Sign In | Join Free | My carsrow.com |
|
Place of Origin : Dalian of China
Brand Name : SKBRG
Certification : ISO 9001,ISO 14001
Model Number : Needle roller bearings
Material : GCr 15
Roller : Chrome Steel, Carbon Steel
Sample : Available
Seals Type : ZZ 2RS OPEN
office : sahnghai
Delivery time : 7days
clearance : C2,C3,C4
Lubrication : oil or grease
Cage : Brass Cage, Nylon Cage, Iron Cage
Vibration level : V1, V2, V3
MOQ : 10
Price : 2-10usd
Packaging Details : depeds on customer
Delivery Time : 7days
Payment Terms : TT
Supply Ability : 10000000
Specifications: |
BEARING NO. | B | D | W | T | O | M | BALL | a° | STATIC | APPROX | |
DIA. | DIA. | WIDTH | WIDTH | FLAT DIA. | CHAMFER | DIA. | MIS. | RADIAL | WEIGHT | ||
+0.0000 | +0.0000 | +0.000 | +0.005 | REF. | REF. | REF. | ANGLE | LOAD | (LBS) | ||
-0.0005 | -0.0005 | -0.002 | -0.005 | REF. | (LBS) | ||||||
COM-3T | 0.19 | 0.5625 | 0.281 | 0.218 | 0.293 | 0.015 | 0.406 | 11 | 3250 | 0.014 | |
COM-4T | 0.25 | 0.6562 | 0.343 | 0.25 | 0.364 | 0.022 | 0.5 | 13.5 | 4950 | 0.022 | |
COM-5T | 0.3125 | 0.75 | 0.375 | 0.281 | 0.419 | 0.032 | 0.562 | 12 | 6475 | 0.03 | |
COM-6T | 0.375 | 0.8125 | 0.406 | 0.312 | 0.516 | 0.032 | 0.656 | 10 | 8400 | 0.038 | |
COM-7T | 0.4375 | 0.9062 | 0.437 | 0.343 | 0.53 | 0.032 | 0.687 | 8 | 9453 | 0.047 | |
COM-8T | 0.5 | 1 | 0.5 | 0.39 | 0.64 | 0.032 | 0.781 | 9.5 | 13250 | 0.065 | |
COM-9T | 0.5625 | 1.0937 | 0.562 | 0.437 | 0.71 | 0.032 | 0.875 | 9.5 | 16630 | 0.086 | |
COM-10T | 0.625 | 1.1875 | 0.625 | 0.5 | 0.78 | 0.032 | 0.968 | 8.5 | 21280 | 0.11 | |
COM-12T | 0.75 | 1.4375 | 0.75 | 0.593 | 0.92 | 0.044 | 1.187 | 9 | 31920 | 0.204 | |
COM-14T | 0.875 | 1.5625 | 0.875 | 0.703 | 0.98 | 0.044 | 1.312 | 9.5 | 41960 | 0.263 | |
COM-16T | 1 | 1.75 | 1 | 0.797 | 1.118 | 0.044 | 1.5 | 10 | 55200 | 0.386 | |
HCOM-16T | 1 | 2 | 1 | 0.781 | 1.36 | 0.032 | 1.687 | 9 | 70820 | 0.553 | |
HCOM-19T | 1.1875 | 2.375 | 1.187 | 0.937 | 1.61 | 0.032 | 2 | 8.5 | 100730 | 0.895 | |
HCOM-20T | 1.25 | 2.375 | 1.187 | 0.937 | 1.61 | 0.032 | 2 | 8.5 | 100730 | 0.895 | |
HCOM-24T | 1.5 | 2.75 | 1.375 | 1.094 | 1.86 | 0.032 | 2.312 | 8.5 | 135950 | 1.358 | |
HCOM-28T | 1.75 | 3.125 | 1.562 | 1.25 | 2.11 | 0.044 | 2.625 | 8 | 176370 | 1.948 | |
HCOM-32T | 2 | 3.5 | 1.75 | 1.375 | 2.36 | 0.044 | 2.937 | 8.5 | 217060 | 2.65 |
BEARING NO. | B | D | W | T | O | M | BALL | a° | |
DIA. | DIA. | WIDTH | WIDTH | FLAT DIA. | CHAMFER | DIA. | MIS. | ||
REF. | REF. | REF. | REF. | REF. | REF. | REF. | ANGLE | ||
REF. | |||||||||
COMA-M3 | 3.00 | 12.00 | 6.00 | 4.50 | 5.19 | 0.50 | 7.93 | 13.50 | |
COMA-M5 | 5.00 | 16.00 | 8.00 | 6.00 | 7.68 | 0.50 | 11.10 | 12.50 | |
COMA-M6 | 6.00 | 18.00 | 9.00 | 6.75 | 8.93 | 0.50 | 12.70 | 12.50 | |
COMA-M8 | 8.00 |
Inquiry Cart
0
Send your message to this supplier
|